Benefits

  • Substantial heat rejection provides energy savings and enhanced comfort, combined with a modestly tinted film.
  • Increased on-angle heat rejection provides additional performance benefits.
  • Low reflection enhances views and overall beauty.
  • No metals: 3M technology provides superior performance with no corrosion or interference with cellphone signals
  • Extends the life of furnishings by rejecting UV rays, the single largest component of fading.
  • Reduces glare and eye discomfort.
  • Increase personal safety from flying glass.

Description

Specification

Glass Type (All 1/4”) Single Pane Clear Single Pane Tinted Double Pane Clear Double Pane Tinted
Visible Light Transmitted 39% 23% 35% 21%
Total Solar Energy Rejected 59% 63% 49% 61%
Total Solar Energy Rejected -On Angle 66% 67% 54% 64%
Infrared Rejected 97% 97% 97% 97%
Visible Light Reflected Int 6% 6% 8% 7%
Visible Light Reflected Ext 7% 6% 14% 8%
UV Rejected 99.9% 99.9% 99.9% 99.9%
Glare Reduction 56% 57% 56% 56%
Shading Coefficient 0.47 0.43 0.59 0.45
Emissivity 0.78 0.78 0.78 0.78
U Value 0.99 0.99 0.47 0.47
Luminous 0.83 0.53 0.59 0.47
DST PR40
Scroll to top