Description
Specification
Glass Type (All 1/4”) | Single Pane Clear | Single Pane Tinted | Double Pane Clear | Double Pane Tinted |
Visible Light Transmitted | 69% | 41% | 61% | 37% |
Total Solar Energy Rejected | 50% | 57% | 44% | 58% |
Total Solar Energy Rejected -On Angle | 59% | 63% | 50% | 62% |
Infrared Rejected | 97% | 97% | 97% | 97% |
Visible Light Reflected Int | 9% | 8% | 13% | 12% |
Visible Light Reflected Ext | 10% | 6% | 16% | 9% |
UV Rejected | 99.9% | 99.9% | 99.9% | 99.9% |
Glare Reduction | 23% | 23% | 23% | 22% |
Shading Coefficient | 0.58 | 0.50 | 0.64 | 0.48 |
Emissivity | 0.78 | 0.78 | 0.78 | 0.78 |
U Value | 0.99 | 0.99 | 0.46 | 0.46 |
Luminous | 1.19 | 0.82 | 0.95 | 0.77 |
DST PR70