Description
Specification
Glass Type (All 1/4”) | Single Pane Clear | Single Pane Tinted | Double Pane Clear | Double Pane Tinted |
Visible Light Transmitted | 42% | 25% | 37% | 22% |
Total Solar Energy Rejected | 61% | 66% | 71% | 77% |
Total Solar Energy Rejected -On Angle | 66% | 67% | 54% | 64% |
Infrared Rejected | 97% | 97% | 97% | 97% |
Visible Light Reflected Int | 6% | 5% | 7% | 6% |
Visible Light Reflected Ext | 7% | 6% | 14% | 8% |
UV Rejected | 99.9% | 99.9% | 99.9% | 99.9% |
Glare Reduction | 56% | 57% | 56% | 56% |
Shading Coefficient | 0.45 | 0.39 | 0.33 | 0.27 |
Emissivity | 0.78 | 0.78 | 0.78 | 0.78 |
U Value | 0.99 | 0.99 | 0.47 | 0.47 |
Luminous | 0.83 | 0.53 | 0.59 | 0.47 |
Efficacy Warranty | Vertical Install: 7 years. Horizontal Install: 5 years. |
DST PR40 EXT