Description
Benefits
- Reflective exterior maximizes heat rejection resulting in excellent energy savings and payback time
- Low interior reflectance maintains views to the outside, especially at night
- Contains our darkest product which can reduce glare by up to 94%
- UV blockers protect people and property from damaging UV rays
Specification | TrueVue 5 | TrueVue 15 | TrueVue 30 | TrueVue 40 |
---|---|---|---|---|
Visible light transmittance % | 5% | 12% | 31% | 39% |
Visible light reflectance (exterior) % | 44% | 44% | 22% | 14% |
Visible light reflectance (interior) % | 8% | 23% | 13% | 10% |
Solar heat gain coefficient | 0.21 | 0.23 | 0.39 | 0.48 |
Total solar energy rejected % | 79% | 77% | 61% | 52% |
UV Tdw-ISO @ 300 to 700 nm % | 4% | 10% | 23% | 28% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade Reduction % | 95% | 88% | 72% | 66% |
Solar Gard TrueVue